Home

přidat Nabídka příkaz acs cent sci Výpočet kráter Tkát

Accelerated and Scalable C(sp3)–H Amination via Decatungstate  Photocatalysis Using a Flow Photoreactor Equipped with High-Intensity LEDs  | ACS Central Science
Accelerated and Scalable C(sp3)–H Amination via Decatungstate Photocatalysis Using a Flow Photoreactor Equipped with High-Intensity LEDs | ACS Central Science

Mechanically Triggered Release of Functionally Diverse Molecular Payloads  from Masked 2-Furylcarbinol Derivatives | ACS Central Science
Mechanically Triggered Release of Functionally Diverse Molecular Payloads from Masked 2-Furylcarbinol Derivatives | ACS Central Science

Opening a Gateway for Chemiluminescence Cell Imaging: Distinctive  Methodology for Design of Bright Chemiluminescent Dioxetane Probes | ACS  Central Science
Opening a Gateway for Chemiluminescence Cell Imaging: Distinctive Methodology for Design of Bright Chemiluminescent Dioxetane Probes | ACS Central Science

Natural Coumarin Isomers with Dramatically Different AIE Properties:  Mechanism and Application | ACS Central Science
Natural Coumarin Isomers with Dramatically Different AIE Properties: Mechanism and Application | ACS Central Science

ACS Central Science | Ahead of Print
ACS Central Science | Ahead of Print

1,6-Cyclophellitol Cyclosulfates: A New Class of Irreversible Glycosidase  Inhibitor | ACS Central Science
1,6-Cyclophellitol Cyclosulfates: A New Class of Irreversible Glycosidase Inhibitor | ACS Central Science

Spatially Defined Drug Targeting by in Situ Host–Guest Chemistry in a  Living Animal | ACS Central Science
Spatially Defined Drug Targeting by in Situ Host–Guest Chemistry in a Living Animal | ACS Central Science

Rational Chemical Design of Molecular Glue Degraders | ACS Central Science
Rational Chemical Design of Molecular Glue Degraders | ACS Central Science

Role of Structural Dynamics in Selectivity and Mechanism of Non-heme Fe(II)  and 2-Oxoglutarate-Dependent Oxygenases Involved in DNA Repair | ACS  Central Science
Role of Structural Dynamics in Selectivity and Mechanism of Non-heme Fe(II) and 2-Oxoglutarate-Dependent Oxygenases Involved in DNA Repair | ACS Central Science

Abiotic Main Group Pharmacophore Renders a New Class of Antimicrobial  Agents | ACS Central Science
Abiotic Main Group Pharmacophore Renders a New Class of Antimicrobial Agents | ACS Central Science

A Synthetic Gene Library Yields a Previously Unknown Glycoside  Phosphorylase That Degrades and Assembles Poly-β-1,3-GlcNAc, Completing the  Suite of β-Linked GlcNAc Polysaccharides | ACS Central Science
A Synthetic Gene Library Yields a Previously Unknown Glycoside Phosphorylase That Degrades and Assembles Poly-β-1,3-GlcNAc, Completing the Suite of β-Linked GlcNAc Polysaccharides | ACS Central Science

Intersubunit Coupling Enables Fast CO2-Fixation by Reductive Carboxylases |  ACS Central Science
Intersubunit Coupling Enables Fast CO2-Fixation by Reductive Carboxylases | ACS Central Science

Upcycling Single-Use Polyethylene into High-Quality Liquid Products | ACS  Central Science
Upcycling Single-Use Polyethylene into High-Quality Liquid Products | ACS Central Science

A Luminescent Thermometer Exhibiting Slow Relaxation of the Magnetization:  Toward Self-Monitored Building Blocks for Next-Generation Optomagnetic  Devices | ACS Central Science
A Luminescent Thermometer Exhibiting Slow Relaxation of the Magnetization: Toward Self-Monitored Building Blocks for Next-Generation Optomagnetic Devices | ACS Central Science

Tracking a Common Surface-Bound Intermediate during CO2-to-Fuels Catalysis  | ACS Central Science
Tracking a Common Surface-Bound Intermediate during CO2-to-Fuels Catalysis | ACS Central Science

The following paper describes the chemical 'rescue of | Chegg.com
The following paper describes the chemical 'rescue of | Chegg.com

Computationally-Guided Synthetic Control over Pore Size in Isostructural  Porous Organic Cages | ACS Central Science
Computationally-Guided Synthetic Control over Pore Size in Isostructural Porous Organic Cages | ACS Central Science

Direct Quantification of Damaged Nucleotides in Oligonucleotides Using an  Aerolysin Single Molecule Interface | ACS Central Science
Direct Quantification of Damaged Nucleotides in Oligonucleotides Using an Aerolysin Single Molecule Interface | ACS Central Science

Metal–Organic Framework Supported Cobalt Catalysts for the Oxidative  Dehydrogenation of Propane at Low Temperature | ACS Central Science
Metal–Organic Framework Supported Cobalt Catalysts for the Oxidative Dehydrogenation of Propane at Low Temperature | ACS Central Science

Carbons with Regular Pore Geometry Yield Fundamental Insights into  Supercapacitor Charge Storage | ACS Central Science
Carbons with Regular Pore Geometry Yield Fundamental Insights into Supercapacitor Charge Storage | ACS Central Science

ACS Central Science on Twitter: "Weekend Read! #FirstRxn by Stéphane  Kéna-Cohen from @polymtl and @ucsd_yuen from @UCSDChemBiochem. They discuss  how chemical reactivity can be controlled using vibrational strong  coupling! https://t.co/77Sgn9skAW https ...
ACS Central Science on Twitter: "Weekend Read! #FirstRxn by Stéphane Kéna-Cohen from @polymtl and @ucsd_yuen from @UCSDChemBiochem. They discuss how chemical reactivity can be controlled using vibrational strong coupling! https://t.co/77Sgn9skAW https ...

Synthetic, Zwitterionic Sp1 Oligosaccharides Adopt a Helical Structure  Crucial for Antibody Interaction | ACS Central Science
Synthetic, Zwitterionic Sp1 Oligosaccharides Adopt a Helical Structure Crucial for Antibody Interaction | ACS Central Science

Aqueous Processing for Printed Organic Electronics: Conjugated Polymers  with Multistage Cleavable Side Chains | ACS Central Science
Aqueous Processing for Printed Organic Electronics: Conjugated Polymers with Multistage Cleavable Side Chains | ACS Central Science

Development of Highly Potent Noncovalent Inhibitors of SARS-CoV-2 3CLpro,ACS  Central Science - X-MOL
Development of Highly Potent Noncovalent Inhibitors of SARS-CoV-2 3CLpro,ACS Central Science - X-MOL