Home

reforma kontejner Přispět ramos cell line periskop Dosáhnout Dát

CA46 - CRL-1648 | ATCC
CA46 - CRL-1648 | ATCC

Authenticated Ramos Cell Line Sigma Aldrich
Authenticated Ramos Cell Line Sigma Aldrich

Ultrastructural morphology of Ramos cells cultured in the presence of... |  Download Scientific Diagram
Ultrastructural morphology of Ramos cells cultured in the presence of... | Download Scientific Diagram

CELL SEARCH SYSTEM -CELL BANK- (RIKEN BRC) [HEV0060 : ]
CELL SEARCH SYSTEM -CELL BANK- (RIKEN BRC) [HEV0060 : ]

Quantitative proteomics identifies PTP1B as modulator of B cell antigen  receptor signaling | Life Science Alliance
Quantitative proteomics identifies PTP1B as modulator of B cell antigen receptor signaling | Life Science Alliance

CD20 as a gatekeeper of the resting state of human B cells | PNAS
CD20 as a gatekeeper of the resting state of human B cells | PNAS

Buy Ramos cell pellet - 1 million cells | DNA & Cell Pellets | CLS.shop
Buy Ramos cell pellet - 1 million cells | DNA & Cell Pellets | CLS.shop

Buy Ramos | Cell Lines | CLS.shop
Buy Ramos | Cell Lines | CLS.shop

Frontiers | Expression of Constitutive Fusion of Ubiquitin to PCNA Restores  the Level of Immunoglobulin A/T Mutations During Somatic Hypermutation in  the Ramos Cell Line
Frontiers | Expression of Constitutive Fusion of Ubiquitin to PCNA Restores the Level of Immunoglobulin A/T Mutations During Somatic Hypermutation in the Ramos Cell Line

Reprogramming the antigen specificity of B cells using genome-editing  technologies | eLife
Reprogramming the antigen specificity of B cells using genome-editing technologies | eLife

GRK1 Antibody [Unconjugated] (AF4498): Novus Biologicals
GRK1 Antibody [Unconjugated] (AF4498): Novus Biologicals

Detailed Information [JCRB9119]-
Detailed Information [JCRB9119]-

Ramos-Blue | NF-κB/AP-1 Reporter B lymphocyte | InvivoGen
Ramos-Blue | NF-κB/AP-1 Reporter B lymphocyte | InvivoGen

TGF-β-induced apoptosis of B-cell lymphoma Ramos cells through reduction of  MS4A1/CD20 | Oncogene
TGF-β-induced apoptosis of B-cell lymphoma Ramos cells through reduction of MS4A1/CD20 | Oncogene

Ramos Cell Line - an overview | ScienceDirect Topics
Ramos Cell Line - an overview | ScienceDirect Topics

Ultrasensitive Detection of DNA and Ramos Cell Using In Situ Selective  Crystallization Based Quartz Crystal Microbalance. | Semantic Scholar
Ultrasensitive Detection of DNA and Ramos Cell Using In Situ Selective Crystallization Based Quartz Crystal Microbalance. | Semantic Scholar

DS - CRL-3381 | ATCC
DS - CRL-3381 | ATCC

CD19 Antibody Mouse Monoclonal | F54045 NSJ Bioreagents
CD19 Antibody Mouse Monoclonal | F54045 NSJ Bioreagents

International Braz J Urol ::
International Braz J Urol ::

Buy Ramos | Cell Lines | CLS.shop
Buy Ramos | Cell Lines | CLS.shop

Ramos genomic DNA - 5 microgram | genomic DNA - 5 microgram | 302007GD5
Ramos genomic DNA - 5 microgram | genomic DNA - 5 microgram | 302007GD5

Interleukin-6-dependent growth in a newly established plasmablastic  lymphoma cell line and its therapeutic targets | Scientific Reports
Interleukin-6-dependent growth in a newly established plasmablastic lymphoma cell line and its therapeutic targets | Scientific Reports

Recombinase-Mediated Cassette Exchange as a Novel Method To Study Somatic  Hypermutation in Ramos Cells | mBio
Recombinase-Mediated Cassette Exchange as a Novel Method To Study Somatic Hypermutation in Ramos Cells | mBio

Ramos-BlueTM - Human Burkitt Lymphoma cells - Viability 80 per cent.jpg
Ramos-BlueTM - Human Burkitt Lymphoma cells - Viability 80 per cent.jpg

Morphologic analysis of Daudi cells and Ramos cells. Toluidine... |  Download Scientific Diagram
Morphologic analysis of Daudi cells and Ramos cells. Toluidine... | Download Scientific Diagram

Result of Analyzing RAMOS Cell Line Apoptosis by Using Flow Cytometry... |  Download Scientific Diagram
Result of Analyzing RAMOS Cell Line Apoptosis by Using Flow Cytometry... | Download Scientific Diagram

CD20 as a gatekeeper of the resting stage of human B cells | bioRxiv
CD20 as a gatekeeper of the resting stage of human B cells | bioRxiv

Ramos Xenograft Model - Altogen Labs
Ramos Xenograft Model - Altogen Labs

German Collection of Microorganisms and Cell Cultures GmbH: Details
German Collection of Microorganisms and Cell Cultures GmbH: Details

Cell-cell transfer of the cell death-transducing GSL, IsoGb4. Ramos... |  Download Scientific Diagram
Cell-cell transfer of the cell death-transducing GSL, IsoGb4. Ramos... | Download Scientific Diagram